Art. nr. | Antal/kart. | L x Ø mm | A, mm | B, mm | C, mm |
---|---|---|---|---|---|
100X3,0 PDV ** | 1600 | 100X3,0 | 18 | 18 | 18 |
150X1,5 PDV ** | 2600 | 150X1,5 | 17 | 15 | 17 |
150X2,0 PDV ** | 2100 | 150X2,0 | 17 | 15 | 17 |
150X3,0 PDV | 900 | 150X3,0 | 18 | 18 | 18 |
200X2,0 PDV ** | 1800 | 200X2,0 | 17 | 15 | 17 |
250X1,5 PDV | 2400 | 250X1,5 | 17 | 15 | 17 |
250X2,0 PDV ** | 1500 | 250X2,0 | 17 | 15 | 17 |
250X3,0 PDV | 900 | 250X3,0 | 18 | 18 | 18 |
300X1,5 PDV | 1800 | 300X1,5 | 17 | 15 | 17 |
300X2,0 PDV | 1400 | 300X2,0 | 17 | 15 | 17 |
300X3,0 PDV | 800 | 300X3,0 | 18 | 18 | 18 |
350X1,5 PDV | 2400 | 350X1,5 | 17 | 15 | 17 |
350X2,0 PDV | 1600 | 350X2,0 | 17 | 15 | 17 |
350X3,0 PDV | 1000 | 350X3,0 | 18 | 18 | 18 |
400X1,5 PDV ** | 2400 | 400X1,5 | 17 | 15 | 17 |
400X2,0 PDV | 1400 | 400X2,0 | 17 | 15 | 17 |
400X3,0 PDV | 800 | 400X3,0 | 18 | 18 | 18 |
400X4,0 PDV | 500 | 400X4,0 | 20 | 20 | 19 |
450X1,5 PDV | 3000 | 450X1,5 | 17 | 15 | 17 |
450X2,0 PDV | 2000 | 450X2,0 | 17 | 15 | 17 |
450X3,0 PDV | 1000 | 450X3,0 | 18 | 18 | 18 |
500X1,5 PDV | 2100 | 500X1,5 | 17 | 15 | 17 |
500X2,0 PDV | 1500 | 500X2,0 | 17 | 15 | 17 |
500X3,0 PDV | 800 | 500X3,0 | 18 | 18 | 18 |
500X4,0 PDV | 600 | 500X4,0 | 20 | 20 | 19 |
550x1,5 PDV | 3000 | 550X1,5 | 17 | 15 | 17 |
550x2,0 PDV | 2100 | 550X2,0 | 17 | 15 | 17 |
550x3,0 PDV | 1100 | 550X3,0 | 18 | 18 | 18 |
600x1,5 PDV | 2400 | 600X1,5 | 17 | 15 | 17 |
600x2,0 PDV | 1800 | 600X2,0 | 17 | 15 | 17 |
600x3,0 PDV | 900 | 600X3,0 | 18 | 18 | 18 |
600x4,0 PDV | 500 | 600X4,0 | 20 | 20 | 19 |
700x1,5 PDV ** | 2800 | 700X1,5 | 17 | 15 | 17 |
700x2,0 PDV | 1600 | 700X2,0 | 17 | 15 | 17 |
700x3,0 PDV | 900 | 700X3,0 | 18 | 18 | 18 |
700x4,0 PDV | 500 | 700X4,0 | 20 | 20 | 19 |
800x1,5 PDV ** | 2700 | 800X1,5 | 17 | 15 | 17 |
800X2,0 PDV | 1800 | 800X2,0 | 17 | 15 | 17 |
800X3,0 PDV | 800 | 800X3,0 | 18 | 18 | 18 |
800X4,0 PDV | 500 | 800X4,0 | 20 | 20 | 19 |
900X1,5 PDV ** | 4000 | 900X1,5 | 17 | 15 | 17 |
900X2,0 PDV | 2000 | 900X2,0 | 17 | 15 | 17 |
900X3,0 PDV | 1200 | 900X3,0 | 18 | 18 | 18 |
1000X2,0 PDV | 1800 | 1000X2,0 | 17 | 15 | 17 |
1000X3,0 PDV | 1000 | 1000X3,0 | 18 | 18 | 18 |
Art. nr. | Antal/kart. | L x Ø mm | A, mm | B, mm | C, mm |
---|---|---|---|---|---|
100X3,0 PDV ** | 1600 | 100X3,0 | 18 | 18 | 18 |
150X1,5 PDV ** | 2600 | 150X1,5 | 17 | 15 | 17 |
150X2,0 PDV ** | 2100 | 150X2,0 | 17 | 15 | 17 |
150X3,0 PDV | 900 | 150X3,0 | 18 | 18 | 18 |
200X2,0 PDV ** | 1800 | 200X2,0 | 17 | 15 | 17 |
250X1,5 PDV | 2400 | 250X1,5 | 17 | 15 | 17 |
250X2,0 PDV ** | 1500 | 250X2,0 | 17 | 15 | 17 |
250X3,0 PDV | 900 | 250X3,0 | 18 | 18 | 18 |
300X1,5 PDV | 1800 | 300X1,5 | 17 | 15 | 17 |
300X2,0 PDV | 1400 | 300X2,0 | 17 | 15 | 17 |
300X3,0 PDV | 800 | 300X3,0 | 18 | 18 | 18 |
350X1,5 PDV | 2400 | 350X1,5 | 17 | 15 | 17 |
350X2,0 PDV | 1600 | 350X2,0 | 17 | 15 | 17 |
350X3,0 PDV | 1000 | 350X3,0 | 18 | 18 | 18 |
400X1,5 PDV ** | 2400 | 400X1,5 | 17 | 15 | 17 |
400X2,0 PDV | 1400 | 400X2,0 | 17 | 15 | 17 |
400X3,0 PDV | 800 | 400X3,0 | 18 | 18 | 18 |
400X4,0 PDV | 500 | 400X4,0 | 20 | 20 | 19 |
450X1,5 PDV | 3000 | 450X1,5 | 17 | 15 | 17 |
450X2,0 PDV | 2000 | 450X2,0 | 17 | 15 | 17 |
450X3,0 PDV | 1000 | 450X3,0 | 18 | 18 | 18 |
500X1,5 PDV | 2100 | 500X1,5 | 17 | 15 | 17 |
500X2,0 PDV | 1500 | 500X2,0 | 17 | 15 | 17 |
500X3,0 PDV | 800 | 500X3,0 | 18 | 18 | 18 |
500X4,0 PDV | 600 | 500X4,0 | 20 | 20 | 19 |
550x1,5 PDV | 3000 | 550X1,5 | 17 | 15 | 17 |
550x2,0 PDV | 2100 | 550X2,0 | 17 | 15 | 17 |
550x3,0 PDV | 1100 | 550X3,0 | 18 | 18 | 18 |
600x1,5 PDV | 2400 | 600X1,5 | 17 | 15 | 17 |
600x2,0 PDV | 1800 | 600X2,0 | 17 | 15 | 17 |
600x3,0 PDV | 900 | 600X3,0 | 18 | 18 | 18 |
600x4,0 PDV | 500 | 600X4,0 | 20 | 20 | 19 |
700x1,5 PDV ** | 2800 | 700X1,5 | 17 | 15 | 17 |
700x2,0 PDV | 1600 | 700X2,0 | 17 | 15 | 17 |
700x3,0 PDV | 900 | 700X3,0 | 18 | 18 | 18 |
700x4,0 PDV | 500 | 700X4,0 | 20 | 20 | 19 |
800x1,5 PDV ** | 2700 | 800X1,5 | 17 | 15 | 17 |
800X2,0 PDV | 1800 | 800X2,0 | 17 | 15 | 17 |
800X3,0 PDV | 800 | 800X3,0 | 18 | 18 | 18 |
800X4,0 PDV | 500 | 800X4,0 | 20 | 20 | 19 |
900X1,5 PDV ** | 4000 | 900X1,5 | 17 | 15 | 17 |
900X2,0 PDV | 2000 | 900X2,0 | 17 | 15 | 17 |
900X3,0 PDV | 1200 | 900X3,0 | 18 | 18 | 18 |
1000X2,0 PDV | 1800 | 1000X2,0 | 17 | 15 | 17 |
1000X3,0 PDV | 1000 | 1000X3,0 | 18 | 18 | 18 |
** Not guaranteed stocked item no